2021 Mlb Draft Slots
- Updated 2021 Mlb Mock Draft
- 2021 Mlb Baseball Draft
- 2021 Mlb Draft Bonus Slots
- 2021 Mlb Draft Prospects
- 2021 Mlb Draft Comp Picks
2021 MLB Mock Draft 3.0. MacLeod is is a pitchability lefty with a particularly strong out pitch in his curveball. His delivery is a 3/4 slot, and his mechanics are easily repeatable. Major League Baseball confirmed Monday that it will hold a scouting combine this June ahead of the 2021 draft. CBS Sports first reported the possibility of a draft combine last week. 2021 Mock Draft; 2020 MLB Draft 2020 MLB Draft. Traded Draft Picks and Bonus Slots; 2014 MLB Draft Date; 2013 Draft + 2013 MLB Draft Results. 2021 MLB Draft top prospects, scouting reports, analysis, mock drafts, and comprehensive coverage leading up to the MLB Rule 4 Draft in July 2021. The catching prospect that might slide to the Red Sox in 2021 MLB Draft By Rob Bradford. December 2, 2020 4:04 pm. With the Red Sox picking at No. 4 in the 2021 MLB Draft, it's never.
Updated 2021 Mlb Mock Draft
Classic Jimmy Johnson Valuation Model
Teams are reported to use a revised trade value model in recent years, as discussed by Bill Belichick. Drafttek provides an alternate trade value model, developed by Rich Hill of Pats Pulpit, which we believe more accurately reflect the trades of the past several years:
Rich Hill Trade Value Model
(Jan 30) DET trades QB Matt Stafford to LAR for 2021 RD3 pick and two future RD1 round picks.
(Jan 29) A review of draft trades resulted in 5 or 6 changes in the lower rounds. Used this site for reference: Pro Sports Transactions.
Penalized Picks: NE loses RD3 pick (filming Bengals), LV loses RD6 pick (lax COVID protocols) and NO loses RD7 pick (lax COVID protocols).
Contact Drafttekguy@gmail.com with corrections if we've got picks wrong (provide source)
2021 Mlb Baseball Draft
MIA Draft Capital : 4325.1
RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | |||||||
PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | |||||||
1 JAX | 3000 | 33JAX | 580 | 65JAX | 265 | 96JAX | 116 | 128JAX | 44 | 160TEN | 26.2 | 191JAX | 13.8 |
2 NYJ | 2600 | 34NYJ | 560 | 66NYJ | 260 | 97NYJ | 112 | 129NYJ | 43 | 161NYJ | 25.8 | 192SF | 13.4 |
3MIA | 2200 | 35ATL | 550 | 67HOU | 255 | 98ATL | 108 | 130HOU | 42 | 162ATL | 25.4 | 193HOU | 13 |
4 ATL | 1800 | 36MIA | 540 | 68ATL | 250 | 99HOU | 104 | 131ATL | 41 | 163HOU | 25 | 194MIA | 12.6 |
5 CIN | 1700 | 37PHI | 530 | 69PHI | 245 | 100CLE | 100 | 132CIN | 40 | 164PHI | 24.6 | 195CIN | 12.2 |
6 PHI | 1600 | 38CIN | 520 | 70CIN | 240 | 101CIN | 96 | 133PHI | 39.5 | 165CIN | 24.2 | 196PHI | 11.8 |
7 DET | 1500 | 39CAR | 510 | 71DEN | 235 | 102DET | 92 | 134CAR | 39 | 166DEN | 23.8 | 197SEA | 11.4 |
8 CAR | 1400 | 40DEN | 500 | 72DET | 230 | 103CAR | 88 | 135DEN | 38.5 | 167DAL | 23.4 | 198BUF | 11 |
9 DEN | 1350 | 41DET | 490 | 73CAR | 225 | 104DEN | 86 | 136DET | 38 | 168CAR | 23 | 199DEN | 10.6 |
10 DAL | 1300 | 42NYG | 480 | 74WAS | 220 | 105DAL | 84 | 137NYJ | 37.5 | 169SF | 22.6 | 200DAL | 10.2 |
11 NYG | 1250 | 43SF | 470 | 75DAL | 215 | 106NYG | 82 | 138SF | 37 | 170NE | 22.2 | 201DEN | 9.8 |
12 SF | 1200 | 44DAL | 460 | 76NYG | 210 | 107SF | 80 | 139PHI | 36.5 | 171NYG | 21.8 | 202SF | 9.4 |
13 LAC | 1150 | 45JAX | 450 | 77LAC | 205 | 108LAC | 78 | 140MIN | 36 | 172NE | 21.4 | 203LAC | 9 |
14 MIN | 1100 | 46NE | 440 | 78MIN | 200 | 109MIN | 76 | 141NE | 35.5 | 173LAC | 21 | 204MIN | 8.6 |
15 NE | 1050 | 47LAC | 430 | 79ARI | 195 | 110NE | 74 | 142LAC | 35 | 174MIN | 20.6 | 205NE | 8.2 |
16 ARI | 1000 | 48LV | 420 | 80LV | 190 | 111LV | 72 | 143ARI | 34.5 | 175NYG | 20.2 | 206ARI | 7.8 |
17 LV | 950 | 49ARI | 410 | 81MIA | 185 | 112HOU | 70 | 144BUF | 34 | 176HOU | 19.8 | 207LV | 7.4 |
18MIA | 900 | 50MIA | 400 | 82WAS | 180 | 113MIA | 68 | 145LV | 33.5 | 177LV | 19.4 | 208PIT | 7 |
19 WAS | 875 | 51WAS | 390 | 83CHI | 175 | 114WAS | 66 | 146WAS | 33 | 178CHI | 19 | 209WAS | 6.6 |
20 CHI | 850 | 52CHI | 380 | 84IND | 170 | 115MIN | 64 | 147CHI | 31.4 | 179LAC | 18.6 | 210LV | 6.2 |
21 IND | 800 | 53TEN | 370 | 85TEN | 165 | 116TEN | 62 | 148IND | 31 | 180IND | 18.2 | 211IND | 5.8 |
22 TEN | 780 | 54IND | 360 | 86NYJ | 160 | 117IND | 60 | 149TEN | 30.6 | 181MIA | 17.8 | 212JAX | 5.4 |
23 NYJ | 760 | 55PIT | 350 | 87PIT | 155 | 118PIT | 58 | 150SEA | 30.2 | 182KC | 17.4 | 213SEA | 5 |
24 PIT | 740 | 56SEA | 340 | 88DET | 150 | 119SEA | 56 | 151MIN | 29.8 | 183LAR | 17 | 214TB | 4.6 |
25 JAX | 720 | 57LAR | 330 | 89CLE | 145 | 120JAX | 54 | 152CLE | 29.4 | 184BAL | 16.6 | 215LAR | 4.2 |
26 CLE | 700 | 58BAL | 320 | 90MIN | 140 | 121BAL | 52 | 153JAX | 29 | 185CLE | 16.2 | 216DEN | 3.8 |
27 BAL | 680 | 59CLE | 310 | 91CLE | 136 | 122CLE | 50 | 154BAL | 28.6 | 186HOU | 15.8 | 217PIT | 3.4 |
28 NO | 660 | 60NO | 300 | 92GB | 132 | 123NO | 49 | 155SF | 28.2 | 187BUF | 15.4 | 218GB | 3 |
29 GB | 640 | 61BUF | 292 | 93BUF | 128 | 124MIN | 48 | 156GB | 27.8 | 188GB | 15 | 219CLE | 2.3 |
30 BUF | 620 | 62GB | 284 | 94TB | 124 | 125GB | 47 | 157BUF | 27.4 | 189PIT | 14.6 | 220TB | 2 |
31 TB | 600 | 63TB | 276 | 95KC | 120 | 126TB | 46 | 158TB | 27 | 190TEN | 14.2 | 221MIA | 1.7 |
32 KC | 590 | 64KC | 270 | 127KC | 45 | 159KC | 26.6 |
Round | Selection | Traded Pick Details |
1 | 3 | MIA g HOU (L Tunsil) |
1 | 23 | NYJ g SEA (J Adams) |
1 | 25 | JAX g LAR (J Ramsey) |
--- | ----- | ------------------------ |
2 | 36 | MIA g HOU (L Tunsil) |
2 | 45 | JAX g MIN (Y Ngakoue) |
--- | ----- | ------------------------ |
3 | 74 | WSH g SF (T Williams) |
3 | 86 | NYJ g SEA (J Adams) |
3 | 88 | DET g LAR (Stafford) |
3 | 90 | MIN g BAL (Y Ngakoue trade) |
3 | 91 | CLE g NO (2020 Draft trade) |
--- | ----- | ------------------------ |
4 | 100 | CLE g PHI (G Avery) |
4 | 111 | LV g LV thru MIA (R McMillan / L Bowden) |
4 | 112 | HOU g ARI (D Hopkins) |
4 | 115 | MIN g CHI (Draft trade) |
4 | 120 | JAX g LAR (J Ramsey) |
4 | 124 | MIN g BUF (S Diggs) |
--- | ----- | ------------------------ |
5 | 137 | NYJ g NYG (L Williams) |
5 | 139 | PHI g DAL (Draft trade) |
5 | 144 | BUF g LVR (Z Jones) |
5 | 145 | LVR g MIA (R McMillan) |
5 | 152 | CLE g LAR (A Corbett) |
5 | 153 | JAX g CLE (R Harrison) |
5 | 154 | MIN g PIT t BAL (Draft trade/C Wormley) |
5 | 155 | SF g NO (K Alonso) |
--- | ----- | ------------------------ |
6 | 160 | TEN g JAX (K Correa) |
6 | 161 | NYJ g NYJ (D Thomas/2020 Draft trade) |
6 | 167 | DAL g DET (E Griffen) |
6 | 170 | NE g DAL (M Bennett) |
6 | 175 | NYG g ARI (M Golden) |
6 | 176 | HOU g MIA (L Tunsil) |
6 | 177 | LV g WAS (David Sharpe) |
6 | 179 | LAC g TEN (D King) |
6 | 181 | MIA g PIT (M Fitzpatrick) |
6 | 182 | KC g SEA thru Miami (D Washington) |
6 | 186 | HOU g NO (Draft trade) |
6 | 189 | PIT g TB (J Hawkins) |
6 | 190 | PTEN g KC (2020 Draft trade) |
--- | ----- | ------------------------ |
7 | 192 | SF g NYJ (J Willis Trade) |
7 | 194 | MIA g ATL (C Harris) |
7 | 197 | SEA g DET (Q Diggs) |
7 | 198 | BUF g CAR (M Newhouse) |
7 | 201 | DEN g NYG (Yiadom trade) |
7 | 208 | PIT g Miami (Draft Trade) |
7 | 210 | LVR g CHI (E Piniero) |
7 | 212 | JAX g TEN (K Correa) |
7 | 214 | TB g PIT (J Hawkins) |
7 | 216 | DEN g CLE (A Janovich) |
7 | 217 | PIT g BAL (Draft trade) |
7 | 219 | CLE g BUF (W Teller) |
7 | 221 | MIA g KC 7th (with D Washington) |
2021 Mlb Draft Bonus Slots
Position: SS/RHP
Team: Winder-Barrow HS (GA)
Prospects Live - Nov. 11th: 'House shows the ability to delay his torso rotation while simultaneously rotating his hips aggressively, leading to massive separation between his upper and lower body. His torque coupled with his efficient transfer of energy up the chain leads to an easy plus (likely plus-plus) raw power projection.'
Ian Smith - Prospects 365 - Nov. 8: 'The hit tool is slightly above average, and it remains to be seen how he will handle velocity going forward, but he does not miss mistakes. A 30+ home run ceiling is easy to project due to his freakish separation and hand speed.'
JD Linhardt - Diamond-Digest.com - Aug. 19th: 'His fantastic hip/torso separation at foot strikes creates an extremely quick barrel that produces hard contact. He also gets natural loft to his swing because of near-perfect shoulder alignment and shows the ability to rotate and lift balls to his pull side, offering potential 25-30 power.'
Jonathan Mayo - MLB.com - June 17: 'Depending on who you talk to, House is either a power-hitting future third baseman or a right-handed pitching prospect with a ton of arm strength. At the plate, he has 60-grade raw power with good feel to hit.'
Click here to return